1. | A | 11. | D | 21. | B | 31. | D |
2. | C | 12. | A | 22. | C | 32. | BONUS |
3. | B | 13. | D | 23. | A | 33. | B |
4. | D | 14. | B | 24. | B | 34. | D |
5. | A | 15. | C | 25. | C | 35. | B |
6. | C | 16. | A/D | 26. | D | 36. | C |
7. | C | 17. | C | 27. | C | 37. | C |
8. | B | 18. | D | 28. | B | 38. | C |
9. | B | 19. | C | 29. | D | 39. | D |
10 | A | 20. | C | 30. | A | 40. | A |
SCIENCE PAPER 2
Question | Scheme | Mark | |||||||||
1 (a) | M: Plant cell N: Animal cell | 1 1 | |||||||||
1(b) | 1 | ||||||||||
1(c) | Q: Ptotect and maintain the shape of a cell R: Regulates the movement of substances in and out of the cell S: Controls all cell activities | 1 1 1 | |||||||||
1(d) | Both have Nucleus//Cytoplasm// Cell Membrane | 1 | |||||||||
2(a)(i) | Organism B | 1 | |||||||||
2(a)(ii) | Because it makes its own food. | 1 | |||||||||
2(b)(i) | Four// 4 | 1 | |||||||||
2(b)(ii) | 1 | ||||||||||
2(c) | The other animals in the food chain will starve and reduce in numbers | 1 | |||||||||
2(d) | There will be a decrease in the paddy population// There will be an increased in snake population | 1 | |||||||||
2(e) | The sun | 1 | |||||||||
3(a) | 1 | ||||||||||
3(b) | Phloem tissue | 1 | |||||||||
3(c) | v The removal of phloem cells/tissues stop manufactured food from moving downwards thus food accumulates in the region above the ring// v The manufactured/synthesized food is unable to move downwards thus food substances accumulate in the regions above the ring. (any one answer) | 1 | |||||||||
3(d) | 1 | ||||||||||
3(e) | Phloem tissues/ cells transport manufactured(synthesized) food from the leaves to the stem and roots// Phloem tissues/ cells transport manufactured(synthesized) food from the leaves to all parts of the plants | 1 | |||||||||
4(a) | P: Solid Q:Gas R:Liquid | 4 | |||||||||
4(b) | P:Arrangement of particles are compact and orderly // closely packed // particles vibrate in their respective positions Q:Arrangement of particles are very loose and disorderly // particles move randomly //particles move fast // particles move freely | 1 1 | |||||||||
4(c) | Any suitable answers: Oxygen ; Carbon dioxide ; Nitrogen, etc | 1 | |||||||||
4(d) | By heating | 1 | |||||||||
5(a)(i) | 3 | ||||||||||
5(a)(ii) | Broom, Ice tongs, fishing rod, human arm | 2 | |||||||||
5(b)(i) | 120 × 1 = effort × 2 Effort = 60 N | 2 | |||||||||
5(b)(ii) | Effort less than 60N | 1 | |||||||||
6(a)(i) | P : Binary fission Q : Budding | 2 | |||||||||
6(a)(ii) | Hydra, starfish, etc | 1 | |||||||||
6(b) | Asexual reproduction// It does not involve gametes | 2 | |||||||||
6(c) | A new organism can be produced from only one parent. | 1 | |||||||||
7(a) | Fractional Distillation of Petroleum | 1 | |||||||||
7(b)(i) | The higher the boiling point of a fraction, the darker its colour | 1 | |||||||||
7(b)(ii) | P:Petrol Q:Kerosene R:Diesel S:Lubricating oil | 4 | |||||||||
7(c)(i) | Fuel for motor vehicles | 1 | |||||||||
7(c)(ii) | Because P is a non-renewable form of energy | 1 | |||||||||
8(a)(i) | (Shirt in) Situation A takes a shorter time to dry compared to the (shirt in) Situation B// (Shirt in) Situation A dries faster than (shirt in) Situation B// (Shirt in) Situation B takes a longer time to dry// compared to (shirt in) Situation A// (Shirt in) Situation B dries slower than (shirt in) Situation A// (Shirt in) Situation A takes a shorter time to dry compared to the (shirt in) Situation B// (Shirt in) Situation A dries faster than (shirt in) Situation B | 1 | |||||||||
8(a)(ii) | Black shirt absorbs heat better/faster than white shirt// White shirt absorbs heat slower than black shirt// Absorption of heat depends on the colour of the shirt | 1 | |||||||||
8(a)(iii) | Black shirt absorbs heat better than white shirt// Black surface absorbs heat better than white surface// The darker the colour, the faster the shirt dries// The darker the surface, the faster it absorbs heat | 1 | |||||||||
8(b)(i) |
| 1 1 | |||||||||
8(b)(ii) | 2 | ||||||||||
8(b)(iii) | The rise in temperature in P is higher than Q// The rise in temperature in P and Q are different | 1 | |||||||||
8(b)(iv) | The darker the surface, the higher the rate of heat absorption A dark/black coloured surface absorbs heat faster than a light/white coloured surface | 1 | |||||||||
8(c) | Type of surface Rise in temperature//Final reading of thermometer Distance of flask from Bunsen burner//Size of flask | 1 1 1 |